School Activities
We are participating with various experiments at thos years school lab!
More information: https://lps25.esa.int/school-lab/
Presentations
| Name | Title | Session | Location | Date & Time |
|---|---|---|---|---|
| Abascal et al. Presenter: C. Kyba |
Out of the Dark: Recent Advances in Understanding Atmospheric Light Fluxes at Night | C.01.14 Exploring new observations and mission concepts for atmospheric measurements (observations, modelling and theories) | Hall M1/M2 | Fr, 27.06.25, 14:30-16:00 |
| Azzam et al. | Integrating geospatial and economic tools to monitor spatial disparities in real estate values and urban fabric distortions in post-conflict Damascus | F.05.03 Tracking conflict impacts: Earth Observation for socio-economic resilience and global policy support | Room 1.61/1.62 |
Fr, 27.06.25, 14:30-16:00 |
| Sismanidis et al. | Urban Nighttime Temperature Trends Derived from 20 Years of ESA-CCI LST Data | A.05.01 Using earth observation to assess climate change in cities | Room 0.94/0.95 | Di, 24.06.25, 16:15-17:45 |
| Steinbach et al. | Harnessing remote sensing for monitoring turbidity dynamics in small reservoirs to inform agriculture and aquaculture development in sub-Saharan Africa | F.02.01 Harnessing the Power of Remote Sensing for Research and Development in Africa | Room 1.14 | Di, 24.06.25, 14:00-15:30 |
Posters
| Name | Title | Session | Location | Date & Time |
|---|---|---|---|---|
| Tum et al. | Geospatial Intelligence for Sustainable Futures: Smart Data and AI Applications in Geographic Education | F.01.03 Trends in Earth Observation Education and Capacity Building: Embracing Emerging Technologies and Open Innovations | X5 – Poster Area – Zone U | Di, 24.06.25, 17:45-19:00 |
| Bartels et al. | High-Resolution AI-Driven Crop Segmentation in Nyeri County, Kenya: Enhancing Agricultural Monitoring Through Deep Learning | F.02.01 Harnessing the Power of Remote Sensing for Research and Development in Africa | X5 – Poster Area – Zone V | Di, 24.06.25, 17:45-19:00 |
| Dedring T. et al. | Synthesis and Evaluation of Seamless, Large-Scale, Multispectral Satellite Images Using Conditioned Generative Models | D.02.03 Approaches, accuracies, applications: next generation large-area land change monitoring | X5 – Poster Area – Zone N-O | Do, 26.06.25, 17:45-19:00 |
| Dedring N. et al. | Remote sensing based early detection approaches for Glacial Lake Outburst Floods susceptibility: A case study of the 2024 Thyanbo Glacial Lake Outburst Flood near Thame (Nepal) using Persistent Scatterer Interferometry with Sentinel-1 imagery | A.09.01 The mountain cryosphere in peril – improved monitoring of snow and ice in complex terrain to address societal challenges in the face of climate change | X5 – Poster Area – Zone E-F | Di, 24.06.25, 17:45-19:00 |
| Graw et al. | During Drought Lights Go Out – EO-Based Monitoring Of Ecuador´s Drought Cascade | B.04.02 - POSTER - Addressing multi-hazards: Compounding and Cascading Events through Earth Observation | X5 – Poster Area – Zone J-K | Mi, 25.06.25, 17:45-19:00 |
| Han et al. | Evaluating SDG 15 Across Various Scenarios Using an Integrated MOP and PLUS Framework in the Internationally Significant Wetland of Momoge | F.04.06 Wetlands: from Inventory to Conservation | X5 – Poster Area – Zone N | Di, 24.06.25, 17:45-19:00 |
| Hiby et al. | Leveraging Lunar and Cis-Lunar Remote Sensing for Climate Change Awareness: Engaging STEM Education Through Storytelling | F.01.02 - POSTER - Raising awareness on climate change and environmental degradation using effective communication and education |
X5 – Poster Area – Zone C | Do, 26.06.25, 17:45-19:00 |
| Hodam et al. | Empowering Secondary Education with Earth Observation: Teaching Climate Change and Disaster Management through Satellite Data | F.01.02 - POSTER - Raising awareness on climate change and environmental degradation using effective communication and education |
X5 – Poster Area – Zone C | Do, 26.06.25, 17:45-19:00 |
| Lammers et al. | VHR SAR Particle Image Velocimetry Analysis for Lava Effusion Rate Estimates at Kadovar Volcano, Papua New Guinea | B.04.01 Satellite based terrain motion mapping for better understanding geohazards | X5 – Poster Area – Zone P-Q | Di, 24.06.25, 17:45-19:00 |
| Langenkamp et al. | Large-Scale Application of Very High-Resolution Orthophotos for Mapping Impervious Surfaces: An Automated, AI-Based Approach in North Rhine-Westphalia, Germany | F.04.13 Urban Resilience | X5 – Poster Area – Zone U | Mi, 25.06.25, 17:45-19:00 |
| Odunsi et al. | Examining Urban Expansion in Abeokuta Through the Lens of its Economic Development Cluster: A Geospatial Approach Utilising Earth Observatory Data, Random Forest and Spatial Entropy Analysis | B.01.03 Trasforming Global Analysis Ready Level Data into Actionable Information to Drive Local Climate and Environmental Actions via Co-creation | X5 – Poster Area – Zone T | Do, 26.06.25, 17:45-19:00 |
| Paris et al. | Perspectives on Critical Remote Sensing and Mixed Methods for Development Studies in Africa. Assessing the Land Dynamics of Middle Scale Farms in the Nacala Corridor, Mozambique. | F.02.01 Harnessing the Power of Remote Sensing for Research and Development in Africa | X5 – Poster Area – Zone V | Di, 24.06.25, 17:45-19:00 |
| Rienow et al. | Landscapes in Flux: Modeling Urban Growth and Climate Futures in Western Germany 2050 | B.03.02 Monitoring and measuring climate adaptation using earth observation | X5 – Poster Area – Zone U | Mi, 25.06.25, 17:45-19:00 |
| Sismanidis et al. | Why Directional LST Data Might Fall Short for Urban Climate Adaptation Monitoring and Policy | F.04.13 - POSTER - Urban Resilience | X5 – Poster Area – Zone U | Mi, 25.06.25, 17:45-19:00 |
| Sismanidis et al. | The Action Fund 2.0 Data2Resilience Project: Data-driven Urban Climate Adaption for Dortmund | F.04.13 - POSTER - Urban Resilience | X5 – Poster Area – Zone U | Mi, 25.06.25, 17:45-19:00 |
Panel Discussions
| Name | Title | Session | Location | Date & Time |
|---|---|---|---|---|
| Craig Donlon - ESA Bernardo Carnicero - ESA Susan Steele-Dunne - TU Delft Christopher Kyba - Ruhr-Universität Bochum Rosemary Willatt - UCL |
Agora – Panel Discussion | C.01.15 NEOMI: are you ready to become a new Lead Investigator for future EO space missions? | Frontiers Agora | Do, 26.06.25, 15:30-16:15 |
Co-authored and linked Contributions
| Name | Title | Session | Location | Date & Time |
|---|---|---|---|---|
| Eckardt et al. | Large Language Models in Digital Education: Assessing Reliability, Efficiency, and Content Quality | F.01.03 Trends in Earth Observation Education and Capacity Building: Embracing Emerging Technologies and Open Innovations - PART 1 | Hall M1/M2 | Di, 24.06.25, 11:30-13:00 |
| Meier et al. | Contrasted Cross-border Agricultural Patterns and Trends in the Irrigated Senegal River Valley since 2016 | B.01.03 - POSTER - Transforming Global Analysis Ready Earth Observation Data into Actionable Information to Drive Local Climate and Environmental Actions via Co-creation | X5 – Poster Area – Zone T | Do, 26.06.25, 17:45-19:00 |
| Thonfeld et al. | Sustainable Intensification of Agriculture in West Africa – How Earth Observation Can Support Successful Implementation | A.05.02 Earth observation for Climate Services - PART 2 | Room 1.31/1.32 | Do, 26.06.25, 11:30-13:00 |
| Stych et al. | ESA EO Training Academy | F.02.05 Capacity Building and Technology Transfer in Earth Observation |
Hall G2 | Mo, 23.06.25, 16:15-17:45 |